Kick start your fitness journey by tapping into your full potential. The WPI boost bundle is comprised of high-quality, effective products that are sure to enhance your fitness performance. Whether you’re a gym-regular or newbie, this bundle will help amplify your workout.
Bundle includes:
-
WPI (30 Servings)
-
Pre-Workout (30 Servings)
-
Creatine (60 Servings)
INFO
Our WPI is highly effective at growing muscle, building lean muscle and repairing muscles. After a careful selection of only the best ingredients, the advanced filtration process whey protein undergoes removes excess fat, cholesterol and sugar to leave only the healthiest components of protein. It’s non-bloating and easily digestive with mouth-watering flavours such as chocolate, vanilla, banana, strawberry, coffee and more.
Ace & Jax Pre-workout is an efficient thermogenic two-in-one product that assists in burning fat and providing energy at the same time. Our high-quality beneficial ingredients ensure a healthy amount of body fat reduction and a metabolic rate increase without any side effects. The boost in energy is even formulated to avoid sudden energy crashes, intense headaches, migraines and shivering. Increase your physical strength along with your mental focus and capabilities.
Our Creatine monohydrate supplement is made from 99.5% pure pharmaceutical grade ingredients that are free from impurities and additives. Found in muscle cells, our Creatine supplement is specially designed to help your muscles produce energy to provide you with more power, strength and lean body mass. An easy to consume and micronised supplement that avoids digestive issues by being rapidly absorbed that is here to efficiently help you and your muscles.
This trinity is comprised of all exceptional and effective products that are perfect for shredding while building lean muscle. Our WPI focuses on developing lean muscle while our Pre-workout shreds fat and boosts energy and Creatine brings the muscle power to the WPI Boost Bundle.
USE
WPI
Add 30 grams (1 heaped scoop) to 300mL of chilled water in drink shaker and mix well.
Best used immediately after training. May also be consumed at other times during the day.
Pre-Workout
Add 5 grams (1 level scoop) to 300mL of chilled water in drink shaker and mix well.
Best used 30 minutes before training.
Micronised Creatine
Add 5 grams (1 level scoop) to 300mL of chilled water in drink shaker and mix well.
Best used 30 minutes before training and immediately after training. May also be consumed at other times during the day.
SUPPLEMENT FACTS
WPI
FLAVOURS: BANANA / VANILLA |
|||
Servings per package: 30 | |||
Serving size: 30 grams | |||
Average quantity per serving | Average quantity per 100 grams | ||
Energy | 458.0 kJ | 1526.5 kJ | |
109.5 Cal | 364.8 Cal | ||
Protein | 26.6 g | 88.8 g | |
Fat, total | 0.2 g | 0.7 g | |
- saturated | 0.1 g | 0.2 g | |
Carbohydrate | 0.5 g | 1.5 g | |
- sugars | 0.3 g | 1.1 g | |
Sodium | 71 mg | 235 mg | |
Minerals Profile | |||
Calcium | 128 mg | 425 mg | |
Magnesium | 24 mg | 79 mg | |
Phosphorus | 68 mg | 224 mg | |
Amino Acids Profile | |||
L-Aspartic Acid | 3.1 g | 10.2 g | |
L-Threonine | 2.1 g | 6.9 g | |
L-Serine | 1.3 g | 4.2 g | |
L-Glutamic Acid | 4.2 g | 13.9 g | |
L-Glycine | 0.5 g | 1.7 g | |
L-Alanine | 1.6 g | 5.3 g | |
L-Valine | 1.7 g | 5.5 g | |
L-Isoleucine | 1.8 g | 6.1 g | |
L-Leucine | 2.7 g | 9.1 g | |
L-Tyrosine | 0.7 g | 2.2 g | |
L-Phenylalanine | 0.8 g | 2.6 g | |
L-Histidine | 0.3 g | 1.1 g | |
L-Lysine | 2.4 g | 7.9 g | |
L-Arginine | 0.5 g | 1.8 g | |
L-Proline | 1.7 g | 5.7 g | |
L-Cystine | 0.6 g | 2.1 g | |
L-Methionine | 0.5 g | 1.8 g | |
L-Tryptophan | 0.2 g | 0.8 g |
FLAVOUR: CHOCOLATE |
|||
Servings per package: 30 | |||
Serving size: 30 grams | |||
Average quantity per serving | Average quantity per 100 grams | ||
Energy | 455.5 kJ | 1518.2 kJ | |
108.8 Cal | 362.9 Cal | ||
Protein | 25.9 g | 86.3 g | |
Fat, total | 0.2 g | 0.7 g | |
- saturated | 0.1 g | 0.2 g | |
Carbohydrate | 0.6 g | 1.9 g | |
- sugars | 0.3 g | 1.1 g | |
Sodium | 69 mg | 229 mg | |
Minerals Profile | |||
Calcium | 128 mg | 425 mg | |
Magnesium | 24 mg | 79 mg | |
Phosphorus | 68 mg | 224 mg | |
Amino Acids Profile | |||
L-Aspartic Acid | 3.1 g | 10.2 g | |
L-Threonine | 2.1 g | 6.9 g | |
L-Serine | 1.3 g | 4.2 g | |
L-Glutamic Acid | 4.2 g | 13.9 g | |
L-Glycine | 0.5 g | 1.7 g | |
L-Alanine | 1.6 g | 5.3 g | |
L-Valine | 1.7 g | 5.5 g | |
L-Isoleucine | 1.8 g | 6.1 g | |
L-Leucine | 2.7 g | 9.1 g | |
L-Tyrosine | 0.7 g | 2.2 g | |
L-Phenylalanine | 0.8 g | 2.6 g | |
L-Histidine | 0.3 g | 1.1 g | |
L-Lysine | 2.4 g | 7.9 g | |
L-Arginine | 0.5 g | 1.8 g | |
L-Proline | 1.7 g | 5.7 g | |
L-Cystine | 0.6 g | 2.1 g | |
L-Methionine | 0.5 g | 1.8 g | |
L-Tryptophan | 0.2 g | 0.8 g |
FLAVOUR: COFFEE |
|||
Servings per package: 30 | |||
Serving size: 30 grams | |||
Average quantity per serving | Average quantity per 100 grams | ||
Energy | 457.2 kJ | 1523.8 kJ | |
109.3 Cal | 364.2 Cal | ||
Protein | 26.4 g | 87.9 g | |
Fat, total | 0.2 g | 0.7 g | |
- saturated | 0.1 g | 0.2 g | |
Carbohydrate | 0.6 g | 1.9 g | |
- sugars | 0.3 g | 1.1 g | |
Sodium | 70 mg | 233 mg | |
Minerals Profile | |||
Calcium | 128 mg | 425 mg | |
Magnesium | 24 mg | 79 mg | |
Phosphorus | 68 mg | 224 mg | |
Amino Acids Profile | |||
L-Aspartic Acid | 3.1 g | 10.2 g | |
L-Threonine | 2.1 g | 6.9 g | |
L-Serine | 1.3 g | 4.2 g | |
L-Glutamic Acid | 4.2 g | 13.9 g | |
L-Glycine | 0.5 g | 1.7 g | |
L-Alanine | 1.6 g | 5.3 g | |
L-Valine | 1.7 g | 5.5 g | |
L-Isoleucine | 1.8 g | 6.1 g | |
L-Leucine | 2.7 g | 9.1 g | |
L-Tyrosine | 0.7 g | 2.2 g | |
L-Phenylalanine | 0.8 g | 2.6 g | |
L-Histidine | 0.3 g | 1.1 g | |
L-Lysine | 2.4 g | 7.9 g | |
L-Arginine | 0.5 g | 1.8 g | |
L-Proline | 1.7 g | 5.7 g | |
L-Cystine | 0.6 g | 2.1 g | |
L-Methionine | 0.5 g | 1.8 g | |
L-Tryptophan | 0.2 g | 0.8 g |
FLAVOUR: STRAWBERRY |
|||
Servings per package: 30 | |||
Serving size: 30 grams | |||
Average quantity per serving | Average quantity per 100 grams | ||
Energy | 457.7 kJ | 1525.5 kJ | |
109.4 Cal | 364.6 Cal | ||
Protein | 26.5 g | 88.4 g | |
Fat, total | 0.2 g | 0.7 g | |
- saturated | 0.1 g | 0.2 g | |
Carbohydrate | 0.5 g | 1.5 g | |
- sugars | 0.3 g | 1.1 g | |
Sodium | 70 mg | 235 mg | |
Minerals Profile | |||
Calcium | 128 mg | 425 mg | |
Magnesium | 24 mg | 79 mg | |
Phosphorus | 68 mg | 224 mg | |
Amino Acids Profile | |||
L-Aspartic Acid | 3.1 g | 10.2 g | |
L-Threonine | 2.1 g | 6.9 g | |
L-Serine | 1.3 g | 4.2 g | |
L-Glutamic Acid | 4.2 g | 13.9 g | |
L-Glycine | 0.5 g | 1.7 g | |
L-Alanine | 1.6 g | 5.3 g | |
L-Valine | 1.7 g | 5.5 g | |
L-Isoleucine | 1.8 g | 6.1 g | |
L-Leucine | 2.7 g | 9.1 g | |
L-Tyrosine | 0.7 g | 2.2 g | |
L-Phenylalanine | 0.8 g | 2.6 g | |
L-Histidine | 0.3 g | 1.1 g | |
L-Lysine | 2.4 g | 7.9 g | |
L-Arginine | 0.5 g | 1.8 g | |
L-Proline | 1.7 g | 5.7 g | |
L-Cystine | 0.6 g | 2.1 g | |
L-Methionine | 0.5 g | 1.8 g | |
L-Tryptophan | 0.2 g | 0.8 g |
FLAVOUR: UNFLAVOURED |
|||
Servings per package: 30 | |||
Serving size: 30 grams | |||
Average quantity per serving | Average quantity per 100 grams | ||
Energy | 457.1 kJ | 1523.7 kJ | |
109.2 Cal | 364.2 Cal | ||
Protein | 26.4 g | 87.9 g | |
Fat, total | 0.2 g | 0.7 g | |
- saturated | 0.1 g | 0.2 g | |
Carbohydrate | 0.3 g | 1.0 g | |
- sugars | 0.3 g | 1.0 g | |
Sodium | 70 mg | 233 mg | |
Minerals Profile | |||
Calcium | 128 mg | 425 mg | |
Magnesium | 24 mg | 79 mg | |
Phosphorus | 68 mg | 224 mg | |
Amino Acids Profile | |||
L-Aspartic Acid | 3.1 g | 10.2 g | |
L-Threonine | 2.1 g | 6.9 g | |
L-Serine | 1.3 g | 4.2 g | |
L-Glutamic Acid | 4.2 g | 13.9 g | |
L-Glycine | 0.5 g | 1.7 g | |
L-Alanine | 1.6 g | 5.3 g | |
L-Valine | 1.7 g | 5.5 g | |
L-Isoleucine | 1.8 g | 6.1 g | |
L-Leucine | 2.7 g | 9.1 g | |
L-Tyrosine | 0.7 g | 2.2 g | |
L-Phenylalanine | 0.8 g | 2.6 g | |
L-Histidine | 0.3 g | 1.1 g | |
L-Lysine | 2.4 g | 7.9 g | |
L-Arginine | 0.5 g | 1.8 g | |
L-Proline | 1.7 g | 5.7 g | |
L-Cystine | 0.6 g | 2.1 g | |
L-Methionine | 0.5 g | 1.8 g | |
L-Tryptophan | 0.2 g | 0.8 g |
Pre-Workout
FLAVOURS: MANGO / WILDBERRY / GREEN APPLE |
|||
Servings per package: 30 | |||
Serving size: 5 grams | |||
Average quantity per serving | Average quantity per 100 grams | ||
Energy | 73.4 kJ | 1467.7 kJ | |
17.5 Cal | 350.8 Cal | ||
Protein | 3.1 g | 61.3 g | |
Fat, total | 0.1 g | 0.3 g | |
- saturated | 0.0 g | 0.0 g | |
Carbohydrate | 0.7 g | 13.0 g | |
- sugars | 0.1 g | 1.3 g | |
Sodium | 1 mg | 5 mg | |
Caffeine | 203 mg | 4054 mg | |
Amino Acids Profile | |||
L-Glutamine | 1.4 g | 27.7 g | |
L-Tyrosine | 0.1 g | 2.4 g |
Micronised Creatine
FLAVOUR: UNFLAVOURED |
|||
Servings per package: 60 | |||
Serving size: 5 grams | |||
Average quantity per serving | Average quantity per 100 grams | ||
Energy | 85.0 kJ | 1700.0 kJ | |
20.3 Cal | 406.3 Cal | ||
Protein | 5.0 g | 99.5 g | |
Fat, total | 0.0 g | 0.0 g | |
- saturated | 0.0 g | 0.0 g | |
Carbohydrate | 0.0 g | 0.0 g | |
- sugars | 0.0 g | 0.0 g | |
Sodium | 0.0 mg | 0.0 mg | |
Creatine Monohydrate | 5.0 g | 99.5 g |